Products
- Refrigerators[10]
- Ice Makers[7]
- Microwave Ovens[7]
- Dish Washers[10]
- Washing Machines[6]
- Clothes Dryers[1]
- Showcase[5]
- Refrigeration Equipment[3]
- Freezers[10]
- Air Conditioners[7]
- Wine Refrigerators[5]
- Blenders[7]
- Water Dispensers[7]
- Other Home Appliances[1]
- Other Consumer Electronics[2]
Contact Us
- Contact Person : Mr. wang steven
- Company Name : Qingdao Smad Electric Appliances Co., Ltd.
- Tel : 86-532-86101152
- Fax : 86-532-86101153
- Address : Shandong,Qingdao,No 42,Yanji road,Shibei District,Qingdao
- Country/Region : China
- Zip : 266021
24000btu wall mounted split air conditioner,cooler
Product Detailed
Related Categories:Air Conditioners
cooling and heating wall mounted split air conditioner,cooler
high efficiency and low noise
high quality
cooling and heating wall mounted split air conditioner,cooler
high efficiency and low noise
high quality and good performance
Model | AUS-09H53F010L*(b7) | AUS-12H53F150L*(a7) | AUS-18H53F120D*(a7) | AUS-24H53F230G*(7) | |||
9000BTU | 12000BTU | 18000BTU | 24000BTU | ||||
Power supply | Ph-V-Hz | 1Ph / 220-240V/50HZ | 220~240V/50Hz | 1Ph / 220-240V/50HZ | 1Ph-220-240V~50Hz | ||
Cooling | Capacity | W | 2500 | 3200 | 4800 | 6000 | |
Input | W | 980 | 1300 | 2020 | 2200 | ||
Rated current | A | 4.5 | 5.9 | 8.8 | 9.5 | ||
EER | 2.55 | 2.46 | 2.38 | 2.6 | |||
Heating | Capacity | W | 2600 | 3350 | 5300 | 6350 | |
Input | W | 920 | 1250 | 1880 | 2100 | ||
Rated current | A | 4.2 | 5.7 | 8.5 | 9.5 | ||
COP | 2.83 | 2.68 | 2.82 | 2.6 | |||
compressor | Type | Rotary | Rotary | Rotary | Rotary | ||
Indoor unit | Indoor air flow (Hi/Mi/Lo) | m3/h | 450/400/320 | 500/450/380 | 850/700/650 | 1100/980/880 | |
Rated input Power(cooling/heating) | W | 32 | 35 | 50 | 85 | ||
Rated current (cooling/heating) | A | 0.2 | 0.2 | 0.25 | 0.38 | ||
Moisture Removal | (L/h) | 0.8 | 1.2 | 2.2 | 3.0 | ||
Noise level(Hi/Mi/Lo) | dB(A) | 38/35/34 | 40/37/34 | 43/40/37 | 50/46/43 | ||
Unit dimension (W*H*D) | mm | 800*290*196 | 800*290*196 | 860x292x205 | 1080x330x220 | ||
Packing (W*H*D) | mm | 870*365*280 | 870*365*280 | 930X365X280 | 1180x425x300 | ||
Net weight | Kg | 10 | 10 | 12 | 15 | ||
Gross weight | Kg | 11.5 | 11.5 | 14 | 20 | ||
Outdoor unit | Unit dimension (W*H*D) | mm | 600x480x250 | 700x540x255 | 770x520x280 | 845x680x310 | |
Packing (W*H*D) | mm | 725x575x350 | 800x620x375 | 910X620X380 | 1010x765x430 | ||
Net weight | Kg | 26 | 30 | 39 | 59 | ||
Gross weight | Kg | 29 | 33.5 | 42.5 | 64 | ||
Refrigerant type | R410a | R410a | R410a | R410 | |||
Refrigerant charge | g | 540g | 800g | 1190 | 1500 | ||
Design pressure | MPa | 2.7 | 2.7 | 2.7 | 2.7 |
24000btu wall mounted split air conditioner,cooler