Products
- Refrigerators[10]
- Ice Makers[7]
- Microwave Ovens[7]
- Dish Washers[10]
- Washing Machines[6]
- Clothes Dryers[1]
- Showcase[5]
- Refrigeration Equipment[3]
- Freezers[10]
- Air Conditioners[7]
- Wine Refrigerators[5]
- Blenders[7]
- Water Dispensers[7]
- Other Home Appliances[1]
- Other Consumer Electronics[2]
Contact Us
- Contact Person : Mr. wang steven
- Company Name : Qingdao Smad Electric Appliances Co., Ltd.
- Tel : 86-532-86101152
- Fax : 86-532-86101153
- Address : Shandong,Qingdao,No 42,Yanji road,Shibei District,Qingdao
- Country/Region : China
- Zip : 266021
cooling and heating portable air conditioner
Product Detailed
Related Categories:Air Conditioners
cooling only portable mobile air conditioner
self-evaporative system
handle on top, convenient
R410a
portable mobile air conditioner,cooling and heatingself-evaporative systemhandle on top, convenientpowerful cooling and strong wind
R410a
Model | N-08ERN1-QB6 | N-08CEN1-QB6 | N-08CRN1-QB6 | N-08EEN1-QB6 | N-12ERN1-QB6 | N1-12CRN1-QB6 | ||
Power supply | Ph-V-Hz | 220-240V~50Hz,1Ph | 220-240V~50Hz,1Ph | 220-240V~50Hz,1Ph | 220-240V~50Hz,1Ph | 220-240V~50Hz,1Ph | 220-240V~50Hz,1Ph | |
Cooling | Capacity | Btu/h | 8000 | 8000 | 8000 | 8000 | 12000 | 12000 |
Input | W | 900 | 900 | 900 | 900 | 1300 | 1300 | |
Rated current | A | 4.0 | 4.0 | 4.0 | 4.0 | 5.7 | 5.7 | |
EER | Btu/w.h | 8.9;2.6 | 8.9;2.6 | 8.9;2.6 | 8.9;2.6 | 9.23 | 9.2307692308 | |
Heating | Capacity | Btu/h | 5000 | ----- | ----- | 5000 | 6000 | ----- |
Input | W | 1500 | ----- | ----- | 1500 | 1800 | ----- | |
Rated current | A | 6.6 | ----- | ----- | 6.6 | 7.8 | ----- | |
COP | Btu/w.h | 1.0 | ----- | ----- | 1.0 | 3.33 | ----- | |
Moisture Removal | L/h | |||||||
Max. input consumption | W | 1500 | 1300 | 1300 | 1500 | 1800 | 1700 | |
Max. current | A | 6.6 | 6.9 | 6.9 | 6.6 | 7.8 | 7.4 | |
Starting current | A | 21.0 | 21.0 | 21.0 | 21.0 | 27.0 | 27.0 | |
Power cord | mm2 | 0.75*3 / CE02 | 0.75*3 / CE02 | 0.75*3 / CE02 | 0.75*3 / CE02 | 1.5*3/VDE | 1.5*3/VDE | |
Control type | Remote control | Electronic control | Remote control | Electronic control | Remote control | Remote control | ||
System Data | Refrigerant type | g | R410A / 420g | R410A / 420g | R410A / 420g | R410A / 420g | R410A / 590g | R410A / 590g |
Design pressure | MPa | 4.2 / 1.5 | 4.2 / 1.5 | 4.2 / 1.5 | 4.2 / 1.5 | 4.2 / 1.5 | 4.2 / 1.5 | |
Water tank volume | L | N/A | N/A | N/A | N/A | N/A | N/A | |
Exhaust Hose length | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Air flow (High/Mid/Low) | m3/h | 465/424/366 | 465/424/366 | 465/424/366 | 465/424/366 | 497/467/438 | 497/467/438 | |
Noise level (High/Mid/Low) | dB(A) | 52/49/46 | 52/49/46 | 52/49/46 | 52/49/46 | 56/53/50 | 56/53/50 | |
Applicable Ambient | Operation temp | °C | 17°C ~30°C | 17°C ~30°C | 17°C ~30°C | 17°C ~30°C | 17°C ~30°C | 17°C ~30°C |
Ambient temp(Cooling/Heating) | °C | 10°C ~35°C | 10°C ~35°C | 10°C ~35°C | 10°C ~35°C | 10°C ~35°C | 10°C ~35°C | |
Application area | m2 | 12~20 | 12~20 | 12~20 | 12~20 | 18~30 | 18~30 | |
Dimension (W*D*H) | mm | 430×320×680 | 430×320×680 | 430×320×680 | 430×320×680 | 490×419×812 | 483×415×814 | |
Packing (W*D*H) | mm | 500×410×840 | 500×410×840 | 500×410×840 | 500×410×840 | 565×490×880 | 565×490×880 | |
Net/Gross weight | Kg | 29/34.5 | 29/34.5 | 29/34.5 | 29/34.5 | 35/40 | 35/40 | |
Stack layer | 4 | 4 | 4 | 4 | 6 | 6 | ||
Stuffing quantity (20'/40'/40'HQ) | Set | 128/264/397 | 128/264/397 | 128/264/397 | 128/264/397 | 88/192/286 | 88/192/286 |
cooling and heating portable air conditioner