Products
- Refrigerators[10]
- Ice Makers[7]
- Microwave Ovens[7]
- Dish Washers[10]
- Washing Machines[6]
- Clothes Dryers[1]
- Showcase[5]
- Refrigeration Equipment[3]
- Freezers[10]
- Air Conditioners[7]
- Wine Refrigerators[5]
- Blenders[7]
- Water Dispensers[7]
- Other Home Appliances[1]
- Other Consumer Electronics[2]
Contact Us
- Contact Person : Mr. wang steven
- Company Name : Qingdao Smad Electric Appliances Co., Ltd.
- Tel : 86-532-86101152
- Fax : 86-532-86101153
- Address : Shandong,Qingdao,No 42,Yanji road,Shibei District,Qingdao
- Country/Region : China
- Zip : 266021
wall mounted split air conditioner
Product Detailed
Related Categories:Air Conditioners
cooling and heating wall mounted split air conditioner
high efficiency and low noise
high quality and good performance
CE
cooling and heating wall mounted split air conditionerhigh efficiency and low noisehigh quality and good performanceCE
Model | KFR-2508GW | KFR-3208GW | KFR5008GW | KFR7008GW | ||
capacity | 9000BTU | 12000BTU | 18000BTU | 24000BTU | ||
power(v/ph/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | ||
cooling | cooling capacity(w) | 2500 | 3200 | 5000 | 6500 | |
rated power(w) | 940 | 1150 | 1880 | 2350 | ||
rated current(w) | 4.4 | 5.6 | 8.5 | 10.8 | ||
heating | heating capacity(w) | 2750 | 3600 | 5600 | 6600 | |
rated power(w) | 890 | 1150 | 1800 | 2300 | ||
rated current(w) | 4.1 | 5.3 | 8.3 | 10.7 | ||
EER/CLASS | 2.66 | 2.78 | 2.65 | 2.66 | ||
Air cycle amount(m³/h) | 480 | 520 | 850 | 930 | ||
noise(in/outdoor)dB/A | 38/53 | 39/53 | 47/57 | 51/59 | ||
net weight(in/outdoor)kg | 9/25 | 10/34 | 16/47 | 16/54 | ||
compressor/type | Feidders | Feidders | Highly(Hitachi) | Highly(Hitachi) | ||
refrigerant/weight(kg) | ||||||
product dimension(mm) | indoor | 765*200*250 | 765*200*250 | 1010*195*320 | 1090*227*325 | |
outdoor | 640*300*390 | 765*260*525 | 810*310*670 | 865*372*732 | ||
package dimension(mm) | indoor | 830*265*320 | 830*275*320 | 1075*290*375 | 1173*320*425 | |
outdoor | 745*325*540 | 925*350*615 | 945*425*756 | 1030*413*790 | ||
Applicable area(m²) | 11.5-16 | 15-20 | 23-31.5 | 30-40 | ||
loading quantity(20/40HQ) | 140/340 | 112/260 | 65/165 | 60/142 |
wall mounted split air conditioner