Products
- Refrigerators[10]
- Ice Makers[7]
- Microwave Ovens[7]
- Dish Washers[10]
- Washing Machines[6]
- Clothes Dryers[1]
- Showcase[5]
- Refrigeration Equipment[3]
- Freezers[10]
- Air Conditioners[7]
- Wine Refrigerators[5]
- Blenders[7]
- Water Dispensers[7]
- Other Home Appliances[1]
- Other Consumer Electronics[2]
Contact Us
- Contact Person : Mr. wang steven
- Company Name : Qingdao Smad Electric Appliances Co., Ltd.
- Tel : 86-532-86101152
- Fax : 86-532-86101153
- Address : Shandong,Qingdao,No 42,Yanji road,Shibei District,Qingdao
- Country/Region : China
- Zip : 266021
floor standing water dispenser
Product Detailed
Related Categories:Water Dispensers
compressor capacity: 2L/h
heating capacity: 5L/h
floor standing water dispenser
floor standing water dispensercompressor capacity: 2L/hheating capacity: 5L/h
Model | XXKL-SLR-07 | XXKL-SLR-08 | XXKL-SLR-11B | XXKL-SLR-11J | XXKL-SLR-11E | XXKL-SLR-13 |
Cooling temperature | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
Cooling Capacity | ||||||
Compressor | 2L/h | 2L/h | 2L/h | 2L/h | 2L/h | 2L/h |
Thermoelectric | 0.5L/h | 0.5L/h | 0.5L/h | 0.5L/h | 0.5L/h | 0.5L/h |
Refrigerant | R134R | R134R | R134R | R134R | R134R | R134R |
Heating Temperature | 85-95 | 85-95 | 85-95 | 85-95 | 85-95 | 85-95 |
Heating Capacity | 5L/h | 5L/h | 5L/h | 5L/h | 5L/h | 5L/h |
Packing Dimension(W*D*H)mm | 460*370*1060 | 350*320*990 | 350*320*990 | 350*320*990 | 350*320*990 | 350*320*990 |
Weight(Net/Gross)kg | ||||||
Warm and Hot(with cabinet ) | 8.5/10 | 7.5/9 | 7.5/9 | 7.5/9 | 7.5/9 | 7.5/9 |
Cold and Hot(Thermoelectric refrigeration,with cabinet ) | 11/12.5 | 10/11.5 | 10/11.5 | 10/11.5 | 10/11.5 | 10/11.5 |
Cold and Hot(compressor refrigeration,with cabinet ) | 17.5/19 | 16.5/18 | 16.5/18 | 16.5/18 | 16.5/18 | 16.5/18 |
Cold and Hot(compressor refrigeration,with freezer ) | 18.5/20.5 | 17.5/19 | 17.5/19.5 | 17.5/19.5 | 17.5/19.5 | 17.5/19.5 |
Stuffing Quantity(40HQ) | 420 | 684 | 684 | 684 | 684 | 684 |
Warm and Hot(with cabinet ) | 168/348/412 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 |
Cold and Hot(Thermoelectric refrigeration,with cabinet ) | 168/348/412 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 |
Cold and Hot(compressor refrigeration,with cabinet ) | 168/348/348 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 |
Cold and Hot(compressor refrigeration,with freezer ) | 168/348/348 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 |
Warm and Hot(with cabinet ) | 23.5 | 19.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Cold and Hot(Thermoelectric refrigeration,with cabinet ) | 32 | 27.5 | 26.5 | 26.5 | 26.5 | 26.5 |
Cold and Hot(compressor refrigeration,with cabinet ) | 65 | 61 | 58 | 59 | 58 | 59 |
Cold and Hot(compressor refrigeration,with freezer ) | 71 | 66 | 65 | 66 | 65 | 66 |
floor standing water dispenser