Products
- Refrigerators[10]
- Ice Makers[7]
- Microwave Ovens[7]
- Dish Washers[10]
- Washing Machines[6]
- Clothes Dryers[1]
- Showcase[5]
- Refrigeration Equipment[3]
- Freezers[10]
- Air Conditioners[7]
- Wine Refrigerators[5]
- Blenders[7]
- Water Dispensers[7]
- Other Home Appliances[1]
- Other Consumer Electronics[2]
Contact Us
- Contact Person : Mr. wang steven
- Company Name : Qingdao Smad Electric Appliances Co., Ltd.
- Tel : 86-532-86101152
- Fax : 86-532-86101153
- Address : Shandong,Qingdao,No 42,Yanji road,Shibei District,Qingdao
- Country/Region : China
- Zip : 266021
hot & cold floor standing water dispenser
Product Detailed
Related Categories:Water Dispensers
floor standing hot & cold water dispenser
hot and cold
with refrigerator
floor standing hot & cold water dispenserhot and coldwith refrigerator
Model | XXKL-SLR-07 | XXKL-SLR-08 | XXKL-SLR-11B | XXKL-SLR-11J | XXKL-SLR-11E | XXKL-SLR-13 | XXKL-SLR-13 with VFD | XXKL-SLR-15 | XXKL-SLR-16 |
Cooling temperature | 8-10°C | 8-10°C | 8-10°C | 8-10°C | 8-10°C | 8-10°C | 8-10°C | 8-10°C | 8-10°C |
Cooling Capacity | |||||||||
Compressor | 2L/h | 2L/h | 2L/h | 2L/h | 2L/h | 2L/h | 2L/h | 2L/h | 2L/h |
Thermoelectric | 0.5L/h | 0.5L/h | 0.5L/h | 0.5L/h | 0.5L/h | 0.5L/h | 0.5L/h | 0.5L/h | 0.5L/h |
Heating Temperature | 85-95°C | 85-95°C | 85-95°C | 85-95°C | 85-95°C | 85-95°C | 85-95°C | 85-95°C | 85-95°C |
Heating Capacity | 5L/h | 5L/h | 5L/h | 5L/h | 5L/h | 5L/h | 5L/h | 5L/h | 5L/h |
Packing Dimension(W*D*H)mm | 460*370*1060 | 350*320*990 | 350*320*990 | 350*320*990 | 350*320*990 | 350*320*990 | 350*320*990 | 350*320*990 | 325*325*850 |
Weight(Net/Gross)kg | |||||||||
Warm and Hot(with cabinet ) | 8.5/10 | 7.5/9 | 7.5/9 | 7.5/9 | 7.5/9 | 7.5/9 | 7.5/9 | 4.8/5.6 | |
Cold and Hot(Thermoelectric refrigeration,with cabinet ) | 11/12.5 | 10/11.5 | 10/11.5 | 10/11.5 | 10/11.5 | 10/11.5 | 10/11.5 | 8.0/9.0 | |
Cold and Hot(compressor refrigeration,with cabinet ) | 17.5/19 | 16.5/18 | 16.5/18 | 16.5/18 | 16.5/18 | 16.5/18 | 16.5/18 | 16.5/18 | |
Cold and Hot(compressor refrigeration,with freezer ) | 18.5/20.5 | 17.5/19 | 17.5/19.5 | 17.5/19.5 | 17.5/19.5 | 17.5/19.5 | 17.5/19.5 | 17.5/19.5 | |
Stuffing Quantity(20'/40'/40HQ) | |||||||||
Warm and Hot(with cabinet ) | 168/348/412 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 | 272/576/648 | |
Cold and Hot(Thermoelectric refrigeration,with cabinet ) | 168/348/412 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 | 256/528/594 | 272/576/648 | |
Cold and Hot(compressor refrigeration,with cabinet ) | 168/348/348 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 | |
Cold and Hot(compressor refrigeration,with freezer ) | 168/348/348 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 | 224/462/462 |
hot & cold floor standing water dispenser