Products
- Refrigerators[10]
- Ice Makers[7]
- Microwave Ovens[7]
- Dish Washers[10]
- Washing Machines[6]
- Clothes Dryers[1]
- Showcase[5]
- Refrigeration Equipment[3]
- Freezers[10]
- Air Conditioners[7]
- Wine Refrigerators[5]
- Blenders[7]
- Water Dispensers[7]
- Other Home Appliances[1]
- Other Consumer Electronics[2]
Contact Us
- Contact Person : Mr. wang steven
- Company Name : Qingdao Smad Electric Appliances Co., Ltd.
- Tel : 86-532-86101152
- Fax : 86-532-86101153
- Address : Shandong,Qingdao,No 42,Yanji road,Shibei District,Qingdao
- Country/Region : China
- Zip : 266021
commercial ice maker
Product Detailed
Related Categories:Other Consumer Electronics
40KG/24H
for bullet or cube sharpe ice
stainless steel or platic finish
MAX. ICE PRODUCTION | 18kg/24h | 25kg/24h | 32kg/24h | 40kg/24h | 60kg/24h | 80kg/24h | 100kg/24h | |
ICE STORAGE | 7.5kg | 7.5kg | 12.5kg | 12.5kg | 15kg | 18kg | 20kg | |
ICE MAKING | Water-Spray | Water-Flow | ||||||
ICE SHAPE | Bullet or Cube | |||||||
FINISH | Stainless Steel and Plastic Door | Stainless Steel | ||||||
REFRIGERANT | R134a | |||||||
POWER | 260W | 260W | 350W | 380W | 450W | 730W | 730W | |
VOLTAGE | 200-240V/50-60Hz 100-120V/50-60Hz | |||||||
NET WEIGHT | 41kg | 42kg | 46kg | 48kg | 69kg | 74kg | 75kg | |
GROSS WEIGHT | 43kg | 44kg | 48kg | 50kg | 72kg | 77kg | 78kg | |
PRODUCT DIMENSIONS | W(mm) | 400 | 400 | 490 | 490 | 670 | 670 | 670 |
D(mm) | 495 | 495 | 530 | 530 | 570 | 570 | 570 | |
H(mm) | 750 | 790 | 830 | 870 | 920 | 960 | 960 | |
PACKING DIMENSIONS | W(mm) | 450 | 450 | 540 | 540 | 725 | 725 | 725 |
D(mm) | 545 | 545 | 570 | 570 | 615 | 615 | 615 | |
H(mm) | 760 | 800 | 840 | 880 | 930 | 970 | 970 | |
LOAD QTY. 20'/40'/40HQ | 165/330/330 | 110/220/330 | 88/176/264 | 88/176/264 | 54/114/114 | 54/114/114 | 54/114/114 |
commercial ice maker
Other products