Products
- Refrigerators[10]
- Ice Makers[7]
- Microwave Ovens[7]
- Dish Washers[10]
- Washing Machines[6]
- Clothes Dryers[1]
- Showcase[5]
- Refrigeration Equipment[3]
- Freezers[10]
- Air Conditioners[7]
- Wine Refrigerators[5]
- Blenders[7]
- Water Dispensers[7]
- Other Home Appliances[1]
- Other Consumer Electronics[2]
Contact Us
- Contact Person : Mr. wang steven
- Company Name : Qingdao Smad Electric Appliances Co., Ltd.
- Tel : 86-532-86101152
- Fax : 86-532-86101153
- Address : Shandong,Qingdao,No 42,Yanji road,Shibei District,Qingdao
- Country/Region : China
- Zip : 266021
automatic Ice Maker
Product Detailed
Related Categories:Ice Makers
automatic Ice Maker
CE/GS/ETL
Bullet or Cube
200-240V/50-60Hz 100-120V/50-60Hz
MODEL | AZ-60 | AZ-80 | AZ-100 | ||||
PIC | Bitmap | ||||||
MAX. ICE PRODUCTION | 60kg/24h | 80kg/24h | 100kg/24h | ||||
ICE STORAGE | 15kg | 18kg | 20kg | ||||
ICE MAKING | Water-Spray | Water-Spray | Water-Flow | ||||
ICE SHAPE | Bullet or Cube | Bullet or Cube | Bullet or Cube | ||||
FINISH | Stainless Steel and Plastic Door | Stainless Steel | |||||
REFRIGERANT | R134a | R134a | R134a | ||||
POWER | 450W | 730W | 730W | ||||
VOLTAGE | 200-240V/50-60Hz 100-120V/50-60Hz | 200-240V/50-60Hz 100-120V/50-60Hz | 200-240V/50-60Hz 100-120V/50-60Hz | ||||
NET WEIGHT | 69kg | 74kg | 75kg | ||||
GROSS WEIGHT | 72kg | 77kg | 78kg | ||||
PRODUCT DIMENSIONS | W(mm) | 670 | 670 | 670 | |||
D(mm) | 570 | 570 | 570 | ||||
H(mm) | 920 | 960 | 960 | ||||
PACKING DIMENSIONS | W(mm) | 725 | 725 | 725 | |||
D(mm) | 615 | 615 | 615 | ||||
H(mm) | 930 | 970 | 970 | ||||
LOAD QTY. 20'/40'/40HQ | 54/114/114 | 54/114/114 | 54/114/114 | ||||
automatic Ice Maker