Products
- Refrigerators[10]
- Ice Makers[7]
- Microwave Ovens[7]
- Dish Washers[10]
- Washing Machines[6]
- Clothes Dryers[1]
- Showcase[5]
- Refrigeration Equipment[3]
- Freezers[10]
- Air Conditioners[7]
- Wine Refrigerators[5]
- Blenders[7]
- Water Dispensers[7]
- Other Home Appliances[1]
- Other Consumer Electronics[2]
Contact Us
- Contact Person : Mr. wang steven
- Company Name : Qingdao Smad Electric Appliances Co., Ltd.
- Tel : 86-532-86101152
- Fax : 86-532-86101153
- Address : Shandong,Qingdao,No 42,Yanji road,Shibei District,Qingdao
- Country/Region : China
- Zip : 266021
flat glass door freezer
Product Detailed
Related Categories:Freezers
Moved double-layer hollow glass door
Flat inner bottom
Freezer and refrigeration switch freely
flat glass door freezer
Moved double-layer hollow glass doorFlat inner bottomFreezer and refrigeration switch freelyflat glass door freezer
Model SC/SD-218 Single-temp Glass Doors | Major Technical Performances: |
Moved double-layer hollow glass door | |
Flat inner bottom | |
Arc angle degree design | |
Freezer and refrigeration switch freely | |
Universal castors for easy moving | |
Complete with a basket for convenience of allocation | |
Place of Origin | China |
Capacity | 218L |
Brand Name | Buyer's label |
Energy Consumptio | 1.60(kwh/24h) |
Voltage/Frequency | 220V/50HZ,110V/60HZ |
Shock protection | I |
Power Consumption | 145W |
Freezer temperature | Freezer <=-12°C; Refrigeration 0~10°C |
Basket | 1 |
Wheels | 4*40mm |
Net weight/Gross weight | 49Kg/55Kg |
Refrigerant | R134a/R600a/R600a |
Packing | Carton |
Dimension | 1074*548*895 mm |
Packing Dimension | 1145*625*965mm |
Loading Capacity(Pcs/40H | 96 |
Model SC/SD-268 Single-temp Glass Doors | Major Technical Performances: |
Moved double-layer hollow glass door | |
Flat inner bottom | |
Arc angle degree design | |
Freezer and refrigeration switch freely | |
Universal castors for easy moving | |
Complete with a basket for convenience of allocation | |
Place of Origin | China |
Capacity | 268L |
Brand Name | Buyer's label |
Energy Consumption | 1.70(kwh/24h) |
Voltage/Frequency | 220V/50HZ,110V/60HZ |
Shock protection | I |
Power Consumption | 217W |
Freezer temperature | Freezer <=-12°C; Refrigeration 0~10°C |
Basket | 1 |
Wheels | 4*40mm |
Net weight/Gross weight | 60Kg/66Kg |
Refrigerant | R134a/R600a/R600a |
Packing | Carton |
Dimension | 1294*598*860 mm |
Packing Dimension | 1365*665*935mm |
Loading Capacity(Pcs/40H) | 72 |
Model SC/SD-217 Single-temp Glass Doors | Major Technical Performances: |
Moved double-layer hollow glass door | |
Flat inner bottom | |
Arc angle degree design | |
Freezer and refrigeration switch freely | |
Universal castors for easy moving | |
Complete with a basket for convenience of allocation | |
Place of Origin | China |
Capacity | 218L |
Brand Name | Buyer's label |
Energy Consumption | 1.70(kwh/24h) |
Voltage/Frequency | 220V/50HZ,110V/60HZ |
Shock protection | I |
Power Consumption | 155W |
Freezer temperature | Freezer <=-18°C; Refrigeration 0~10°C |
Basket | 1 |
Wheels | 4*40mm |
Net weight/Gross weight | 49Kg/55Kg |
Refrigerant | R134a/R600a/R600a |
Packing | Carton |
Dimension | 1074*548*895 mm |
Packing Dimension | 1145*625*965mm |
Loading Capacity(Pcs/40H) | 96 |
Model SC/SD-267 Single-temp Glass Doors | Major Technical Performances: |
Moved double-layer hollow glass door | |
Flat inner bottom | |
Arc angle degree design | |
Freezer and refrigeration switch freely | |
Universal castors for easy moving | |
Complete with a basket for convenience of allocation | |
Place of Origin | China |
Capacity | 268L |
Brand Name | Buyer's label |
Energy Consumption | 1.80(kwh/24h) |
Voltage/ | 220V/50HZ,110V/60HZ |
Shock protection | I |
Power Consumption | 227W |
Freezer temperature | Freezer <=-18°C; Refrigeration 0~10°C |
Basket | 1 |
Wheels | 48x40mm |
Net weight/Gross weight | 60Kg/66Kg |
Refrigerant | R134a/R600a/R600a |
Packing | Carton |
Dimension | 1294*598*860 mm |
Packing Dimension | 1365*665*935mm |
Loading Capacity(Pcs/40H) | 72 |
flat glass door freezer